|
Campbell, Austin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 04/26/14 | ROCKFORD | Wienand, Timothy | Won 6-0, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 04/26/14 | ROCKFORD | Wienand, Timothy / Woodard, Ryan | Won 8-2 / Ferrando, Lucas | |||
|
Dam, Zachary |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 02/02/14 | UW-LA CROSSE | McGrane, Kyle | Lost 1-6, 1-6 | |||
| 02/08/14 | LAWRENCE | Andereck, Jeremy | Lost 6-2, 5-7, 8-10 | ||||
| 02/16/14 | ST. NORBERT COLLEGE | Josh Sweere | Won 6-3, 7-6 | ||||
| 02/16/14 | at | Cardinal Stritch | Welch, Raymond | Lost 2-6, 4-6 | |||
| 02/22/14 | vs | Loras College | Neil Kane | Won 6-1, 6-1 | |||
| % | 02/22/14 | at | UW-Eau Claire | Joe Meier | Lost 0-6, 1-6 | ||
| 02/28/14 | SAINT MARY'S UNIVERSITY | Collin Kaczorowski | Lost 0-6, 1-6 | ||||
| 03/01/14 | at | Carthage | Jaworski, Pawel | Lost 5-7, 3-6 | |||
| 03/01/14 | at | UW-Oshkosh | Brooks, Robby | Lost 2-6, 1-6 | |||
| 03/15/14 | ADRIAN | Loselle, Joey | Lost 1-6, 4-6 | ||||
| %* | 03/29/14 | at | Edgewood College | Lagman, Patrick | Lost 1-6, 2-6 | ||
| * | 04/09/14 | WISCONSIN LUTHERAN | Sallmann, Ryan | Won 7-6, 2-6, 6-3 | |||
| %* | 04/13/14 | at | Marian | Valencia, Jose | Won 6-0, 6-0 | ||
| %* | 04/15/14 | CONCORDIA WISCONSIN | Turner, Skip | Lost 6-3, 2-6, 2-6 | |||
| %* | 04/19/14 | at | Concordia University Chicago | Bienz, Clinton | Won 6-4, 6-2 | ||
| * | 04/19/14 | at | Dominican University | Drozdz, Krystian | Won 6-0, 6-1 | ||
| * | 04/23/14 | LAKELAND | Halverson, Jake | Won 6-0, 6-1 | |||
| * | 04/26/14 | ROCKFORD | Ubiparipovic, Mladen | Won 7-6 (7-4), 6-0 | |||
| * | 04/26/14 | AURORA UNIVERSITY | Hrovat, Blain | Lost 3-6, 4-6 | |||
| % | 05/03/14 | vs | Wisconsin Lutheran | Sallmann, Ryan | Lost 3-6, 6-2, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 02/02/14 | UW-LA CROSSE | Stadum, Peter / Mirasda, Tony | Lost 0-8 / Slaughter, Matt | |||
| 02/16/14 | ST. NORBERT COLLEGE | Leon Gilman / Josh Sweere | Lost 6-8 / Slaughter, Matt | ||||
| 02/16/14 | at | Cardinal Stritch | Le, Jimmy / Penna, Donnersson | Lost 1-8 / Slaughter, Matt | |||
| 02/22/14 | vs | Loras College | Neil Kane / Jack O'Brien | Won 8-0 / Slaughter, Matt | |||
| % | 02/22/14 | at | UW-Eau Claire | Kyle Hoffmann / Luke Zwiener | Lost 4-8 / Slaughter, Matt | ||
| 02/28/14 | SAINT MARY'S UNIVERSITY | Gavin Smith / Warren Lawrenz | Lost 5-8 / Slaughter, Matt | ||||
| 03/01/14 | at | Carthage | O'Connell, Tony / Boomgarden, Alex | Lost 2-8 / Slaughter, Matt | |||
| 03/01/14 | at | UW-Oshkosh | Brooks, Robby / Lewis, Kevin | Lost 4-8 / Slaughter, Matt | |||
| 03/15/14 | ADRIAN | Mortz, Michael / Georgetti, Spencer | Lost 3-8 / Slaughter, Matt | ||||
| %* | 03/29/14 | at | Edgewood College | Hadjiev, Alex / Davenport, Brian | Won 8-1 / Slaughter, Matt | ||
| * | 04/09/14 | WISCONSIN LUTHERAN | Sallmann, Derek / Sallmann, Ryan | Lost 6-8 / Slaughter, Matt | |||
| %* | 04/13/14 | at | Marian | Braswell, Spencer / Kunes, Mike | Won 8-2 / Slaughter, Matt | ||
| %* | 04/15/14 | CONCORDIA WISCONSIN | Nommensen, Benjamin / Wells, Garrett | Lost 7-9 / Slaughter, Matt | |||
| %* | 04/19/14 | at | Concordia University Chicago | McIntosh, Patrick / Vieaux, Alex | Won 8-4 / Slaughter, Matt | ||
| * | 04/23/14 | LAKELAND | Boknevitz, Greg / Halverson, Jake | Won 8-3 / Slaughter, Matt | |||
| * | 04/26/14 | ROCKFORD | Medina-Conchi, Sam / Ubiparipovic, Mladen | Won 8-3 / Slaughter, Matt | |||
| * | 04/26/14 | AURORA UNIVERSITY | Hrovat, Blain / Lipka, Jake | Lost 1-8 / Slaughter, Matt | |||
| % | 05/03/14 | vs | Wisconsin Lutheran | Sallmann, Ryan / Sallmann, Derek | Lost 5-8 / Slaughter, Matt | ||
|
Delfanian, Reekah |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 02/02/14 | UW-LA CROSSE | Mirasda, Tony | Lost 2-6, 0-6 | |||
| 02/08/14 | LAWRENCE | Kasprzyk, Mitch | Won 6-2, 7-5 | ||||
| 02/16/14 | ST. NORBERT COLLEGE | Leon Gilman | Lost 3-6, 1-6 | ||||
| 02/16/14 | at | Cardinal Stritch | Vang, Tommy | Lost 2-6, 1-6 | |||
| 02/22/14 | vs | Loras College | Sam Steingraeber | Won 6-4, 6-2 | |||
| % | 02/22/14 | at | UW-Eau Claire | Nathan Tretsven | Lost 1-6, 0-6 | ||
| 02/28/14 | SAINT MARY'S UNIVERSITY | Gavin Smith | Lost 6-0, 5-7, 4-10 | ||||
| 03/01/14 | at | Carthage | Moon, Conor | Lost 3-6, 6-3, 4-10 | |||
| 03/01/14 | at | UW-Oshkosh | Sauberlich, Aiden | Lost 0-6, 1-6 | |||
| 03/15/14 | ADRIAN | Gargrave, Troy | Lost 1-6, 2-6 | ||||
| %* | 03/29/14 | at | Edgewood College | Hadjiev, Alex | Won 4-2, retired | ||
| * | 04/09/14 | WISCONSIN LUTHERAN | Sallmann, Derek | Lost 0-6, 3-6 | |||
| %* | 04/13/14 | at | Marian | Maetzold, Sam | Won 6-0, 6-0 | ||
| %* | 04/15/14 | CONCORDIA WISCONSIN | Wells, Garrett | Lost 6-7 (5-7), 1-6 | |||
| %* | 04/19/14 | at | Concordia University Chicago | Vieaux, Alex | Won 6-2, 6-0 | ||
| * | 04/23/14 | LAKELAND | Elzinga, Paul | Won 7-5, 6-0 | |||
| * | 04/26/14 | AURORA UNIVERSITY | Butler, Matt | Won 7-5, 6-4 | |||
| % | 05/03/14 | vs | Wisconsin Lutheran | Sallmann, Derek | Lost 0-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/08/14 | LAWRENCE | Jumes, David / Wiener, Sam | Lost 7-9 / Slaughter, Matt | ||||
| 03/01/14 | at | UW-Oshkosh | Alexander, Jason / Brooks, Adam | Lost 3-8 / Gorodetsky, David | |||
| %* | 04/13/14 | at | Marian | Maetzold, Sam / Trammel, Payton | Won 8-0 / Price, John | ||
|
Fassbender, Kyle |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 03/01/14 | at | UW-Oshkosh | Martin, Adam | Lost 1-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Ferrando, Lucas |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 04/23/14 | LAKELAND | Rodriguez, Carlos | Won 6-2, 6-1 | |||
| * | 04/26/14 | ROCKFORD | Woodard, Ryan | Won 6-4, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 04/19/14 | at | Dominican University | Dee, Alex / Allen, Chandler | Won 8-4 / Slaughter, Matt | ||
| * | 04/26/14 | ROCKFORD | Wienand, Timothy / Woodard, Ryan | Won 8-2 / Campbell, Austin | |||
|
Gorodetsky, David |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 02/02/14 | UW-LA CROSSE | Pitera, Dante | Lost 2-6, 1-6 | |||
| 02/22/14 | vs | Loras College | Ken Tucker | Won 6-0, 6-1 | |||
| % | 02/22/14 | at | UW-Eau Claire | Kyle Hoffmann | Lost 3-6, 1-6 | ||
| 03/01/14 | at | Carthage | Conley, Chris | Lost 1-6, 2-6 | |||
| 03/01/14 | at | UW-Oshkosh | Lewis, Kevin | Lost 2-6, 1-6 | |||
| 03/15/14 | ADRIAN | Mortz, Michael | Lost 5-7, 2-6 | ||||
| %* | 03/29/14 | at | Edgewood College | Davenport, Brian | Lost 2-6, 0-6 | ||
| * | 04/09/14 | WISCONSIN LUTHERAN | Birner, Zach | Won 3-6, 7-5, 13-11 | |||
| %* | 04/13/14 | at | Marian | Braswell, Spencer | Won 6-0, 6-0 | ||
| %* | 04/15/14 | CONCORDIA WISCONSIN | Nommensen, Benjamin | Won 6-2, 6-1 | |||
| %* | 04/19/14 | at | Concordia University Chicago | McIntosh, Patrick | Won 6-0, 6-0 | ||
| * | 04/23/14 | LAKELAND | Boknevitz, Greg | Won 6-0, 6-1 | |||
| * | 04/26/14 | AURORA UNIVERSITY | Koski, Brian | Won 7-5, 2-6, 6-4 | |||
| % | 05/03/14 | vs | Wisconsin Lutheran | Birner, Zach | Won 7-6 (7-1), 6-4 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 02/02/14 | UW-LA CROSSE | McGrane, Kyle / Pitera, Dante | Won 8-4 / Klamrowski, Eric | |||
| 02/08/14 | LAWRENCE | Andereck, Jeremy / DeCorte, Brian | Won 8-5 / Klamrowski, Eric | ||||
| 02/16/14 | ST. NORBERT COLLEGE | Casey Brice / Nate Gosz | Lost 4-8 / Klamrowski, Eric | ||||
| 02/16/14 | at | Cardinal Stritch | Welch, Raymond / Watson, George | Lost 4-8 / Klamrowski, Eric | |||
| 02/22/14 | vs | Loras College | Brian Falvey / Sam Steingraeber | Won 9-8 / Klamrowski, Eric | |||
| % | 02/22/14 | at | UW-Eau Claire | Ryan Vande Linde / Joe Meier | Lost 2-8 / Klamrowski, Eric | ||
| 02/28/14 | SAINT MARY'S UNIVERSITY | Tim Wolford / Collin Kaczorowski | Lost 6-8 / Klamrowski, Eric | ||||
| 03/01/14 | at | Carthage | Conley, Chris / Jaworski, Pawel | Lost 2-8 / Klamrowski, Eric | |||
| 03/01/14 | at | UW-Oshkosh | Alexander, Jason / Brooks, Adam | Lost 3-8 / Delfanian, Reekah | |||
| 03/15/14 | ADRIAN | Verbauwhede, Jordan / Loselle, Joey | Lost 5-8 / Klamrowski, Eric | ||||
| %* | 03/29/14 | at | Edgewood College | Papenthien, Austin / Lagman, Patrick | Lost 2-8 / Klamrowski, Eric | ||
| * | 04/09/14 | WISCONSIN LUTHERAN | Johnson, Lee / Birner, Zach | Lost 6-8 / Klamrowski, Eric | |||
| %* | 04/13/14 | at | Marian | Solvik, Elan / Valencia, Jose | Won 8-1 / Klamrowski, Eric | ||
| %* | 04/15/14 | CONCORDIA WISCONSIN | Johnson, Russell / Turner, Skip | Won 8-3 / Klamrowski, Eric | |||
| %* | 04/19/14 | at | Concordia University Chicago | Manjarrez, Ariel / Bienz, Clinton | Won 8-1 / Klamrowski, Eric | ||
| * | 04/19/14 | at | Dominican University | Amarantos, Kevin / Drozdz, Krystian | Won 9-7 / Klamrowski, Eric | ||
| * | 04/26/14 | AURORA UNIVERSITY | Hernandez, Ricky / Koski, Brian | Lost 4-8 / Klamrowski, Eric | |||
| % | 05/03/14 | vs | Wisconsin Lutheran | Johnson, Lee / Birner, Zach | Won 8-3 / Klamrowski, Eric | ||
|
Haanen, Tyler |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 03/01/14 | at | UW-Oshkosh | Yang, Alex | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Hui, Kevin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 04/23/14 | LAKELAND | Flores Pous, Gustavo | Lost 4-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Klamrowski, Eric |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 02/02/14 | UW-LA CROSSE | Stadum, Peter | Lost 4-6, 7-6, 6-10 | |||
| 02/08/14 | LAWRENCE | DeCorte, Brian | Won 6-4, 6-0 | ||||
| 02/16/14 | ST. NORBERT COLLEGE | Tim Hartwick | Won 6-2, 6-3 | ||||
| 02/16/14 | at | Cardinal Stritch | Le, Jimmy | Lost 3-6, 1-6 | |||
| 02/22/14 | vs | Loras College | Brian Falvey | Won 7-5, 6-4 | |||
| % | 02/22/14 | at | UW-Eau Claire | Ryan Vande Linde | Won 1-6, 7-6, 10-7 | ||
| 02/28/14 | SAINT MARY'S UNIVERSITY | Tim Wolford | Won 7-6, 1-6, 10-5 | ||||
| 03/01/14 | at | Carthage | Boomgarden, Alex | Lost 1-6, 1-6 | |||
| 03/15/14 | ADRIAN | Verbauwhede, Jordan | Lost 2-6, 6-7 | ||||
| %* | 03/29/14 | at | Edgewood College | Papenthien, Austin | Won 7-5, 6-2 | ||
| * | 04/09/14 | WISCONSIN LUTHERAN | Johnson, Lee | Lost 0-6, 0-6 | |||
| %* | 04/13/14 | at | Marian | Solvik, Elan | Won 6-4, 6-2 | ||
| %* | 04/15/14 | CONCORDIA WISCONSIN | Johnson, Russell | Lost 2-6, 2-6 | |||
| %* | 04/19/14 | at | Concordia University Chicago | Manjarrez, Ariel | Won 6-2, 6-2 | ||
| * | 04/19/14 | at | Dominican University | Amarantos, Kevin | Lost 2-6, 3-6 | ||
| * | 04/26/14 | AURORA UNIVERSITY | Hernandez, Ricky | Won 6-3, 6-4 | |||
| % | 05/03/14 | vs | Wisconsin Lutheran | Johnson, Lee | Lost 3-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 02/02/14 | UW-LA CROSSE | McGrane, Kyle / Pitera, Dante | Won 8-4 / Gorodetsky, David | |||
| 02/08/14 | LAWRENCE | Andereck, Jeremy / DeCorte, Brian | Won 8-5 / Gorodetsky, David | ||||
| 02/16/14 | ST. NORBERT COLLEGE | Casey Brice / Nate Gosz | Lost 4-8 / Gorodetsky, David | ||||
| 02/16/14 | at | Cardinal Stritch | Welch, Raymond / Watson, George | Lost 4-8 / Gorodetsky, David | |||
| 02/22/14 | vs | Loras College | Brian Falvey / Sam Steingraeber | Won 9-8 / Gorodetsky, David | |||
| % | 02/22/14 | at | UW-Eau Claire | Ryan Vande Linde / Joe Meier | Lost 2-8 / Gorodetsky, David | ||
| 02/28/14 | SAINT MARY'S UNIVERSITY | Tim Wolford / Collin Kaczorowski | Lost 6-8 / Gorodetsky, David | ||||
| 03/01/14 | at | Carthage | Conley, Chris / Jaworski, Pawel | Lost 2-8 / Gorodetsky, David | |||
| 03/15/14 | ADRIAN | Verbauwhede, Jordan / Loselle, Joey | Lost 5-8 / Gorodetsky, David | ||||
| %* | 03/29/14 | at | Edgewood College | Papenthien, Austin / Lagman, Patrick | Lost 2-8 / Gorodetsky, David | ||
| * | 04/09/14 | WISCONSIN LUTHERAN | Johnson, Lee / Birner, Zach | Lost 6-8 / Gorodetsky, David | |||
| %* | 04/13/14 | at | Marian | Solvik, Elan / Valencia, Jose | Won 8-1 / Gorodetsky, David | ||
| %* | 04/15/14 | CONCORDIA WISCONSIN | Johnson, Russell / Turner, Skip | Won 8-3 / Gorodetsky, David | |||
| %* | 04/19/14 | at | Concordia University Chicago | Manjarrez, Ariel / Bienz, Clinton | Won 8-1 / Gorodetsky, David | ||
| * | 04/19/14 | at | Dominican University | Amarantos, Kevin / Drozdz, Krystian | Won 9-7 / Gorodetsky, David | ||
| * | 04/26/14 | AURORA UNIVERSITY | Hernandez, Ricky / Koski, Brian | Lost 4-8 / Gorodetsky, David | |||
| % | 05/03/14 | vs | Wisconsin Lutheran | Johnson, Lee / Birner, Zach | Won 8-3 / Gorodetsky, David | ||
|
Kosasih, Andrew |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/08/14 | LAWRENCE | Perushek, Ethan | Won 4-6, 7-5, 6-3 | ||||
| % | 02/22/14 | at | UW-Eau Claire | Michael Mauthe | Lost 2-6, 1-6 | ||
| 02/28/14 | SAINT MARY'S UNIVERSITY | Warren Lawrenz | Lost 0-6, 0-6 | ||||
| * | 04/19/14 | at | Dominican University | Dee, Alex | Won 6-4, 6-4 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 04/23/14 | LAKELAND | Flores Pous, Gustavo / Romanini, Alex | Won 8-0 / Smith, Steve | |||
|
Price, John |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 02/02/14 | UW-LA CROSSE | Bulger, Matt | Lost 0-6, 3-6 | |||
| 02/08/14 | LAWRENCE | Busch, Adam | Won 6-3, 6-2 | ||||
| 02/16/14 | ST. NORBERT COLLEGE | Casey Brice | Won 7-5, 6-4 | ||||
| 02/16/14 | at | Cardinal Stritch | Meller, Phillip | Lost 2-6, 1-6 | |||
| 02/22/14 | vs | Loras College | Jack O'Brien | Won 6-0, 6-0 | |||
| % | 02/22/14 | at | UW-Eau Claire | Austin Auleta | Lost 2-6, 2-6 | ||
| 02/28/14 | SAINT MARY'S UNIVERSITY | Blake Olmscheid | Lost 1-6, 2-6 | ||||
| 03/01/14 | at | Carthage | O'Connell, Tony | Lost 2-6, 2-6 | |||
| 03/01/14 | at | UW-Oshkosh | Alexander, Jason | Lost 3-6, 3-6 | |||
| 03/15/14 | ADRIAN | Kret, Alex | Won 6-1, 6-4 | ||||
| %* | 03/29/14 | at | Edgewood College | Glock, Brandon | Won 6-0, 6-0 | ||
| * | 04/09/14 | WISCONSIN LUTHERAN | Breister, Adam | Won 6-3, 6-2 | |||
| %* | 04/13/14 | at | Marian | Kunes, Mike | Won 6-0, 6-0 | ||
| %* | 04/15/14 | CONCORDIA WISCONSIN | Spiering, Robert | Won 6-2, 6-2 | |||
| %* | 04/19/14 | at | Concordia University Chicago | Eddins, Zach | Won 6-0, 6-0 | ||
| * | 04/23/14 | LAKELAND | Stange, Cody | Won 6-1, 6-0 | |||
| * | 04/26/14 | AURORA UNIVERSITY | Lipka, Jake | Won 6-3, 2-6, 7-6 (7-3) | |||
| % | 05/03/14 | vs | Wisconsin Lutheran | Breister, Adam | Won 6-0, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 02/02/14 | UW-LA CROSSE | Brust, Alex / Joswiak, Tommy | Lost 4-8 / Smith, Tom | |||
| 02/08/14 | LAWRENCE | Kasprzyk, Mitch / Busch, Adam | Won 8-1 / Smith, Tom | ||||
| 02/16/14 | ST. NORBERT COLLEGE | Tim Hartwick / Ryan Schmit | Lost 4-8 / Smith, Tom | ||||
| 02/16/14 | at | Cardinal Stritch | Vang, Tommy / Meller, Phillip | Lost 7-9 / Smith, Tom | |||
| 02/22/14 | vs | Loras College | Ulises Hernandez / Ken Tucker | Won 8-2 / Smith, Tom | |||
| % | 02/22/14 | at | UW-Eau Claire | Jordon Stevens / Patrick Georno | Lost 4-8 / Smith, Tom | ||
| 02/28/14 | SAINT MARY'S UNIVERSITY | Blake Olmscheid / Garen Merritt | Won 8-3 / Smith, Tom | ||||
| 03/01/14 | at | Carthage | Curtis, Brandon / Ferruzzi, Alex | Lost 2-8 / Smith, Tom | |||
| 03/01/14 | at | UW-Oshkosh | Sauberlich, Aiden / Martin, Adam | Lost 3-8 / Smith, Tom | |||
| 03/15/14 | ADRIAN | Amos, Alex / Kret, Alex | Lost 3-8 / Smith, Tom | ||||
| %* | 03/29/14 | at | Edgewood College | Wanta, Michael / Glock, Brandon | Won 8-3 / Smith, Tom | ||
| * | 04/09/14 | WISCONSIN LUTHERAN | Breister, Adam / Vanderhyde, Jeremy | Won 8-0 / Smith, Tom | |||
| %* | 04/13/14 | at | Marian | Maetzold, Sam / Trammel, Payton | Won 8-0 / Delfanian, Reekah | ||
| %* | 04/15/14 | CONCORDIA WISCONSIN | Spiering, Robert / Fritz, Steven | Won 8-5 / Smith, Tom | |||
| %* | 04/19/14 | at | Concordia University Chicago | Eddins, Zach / Auger, Chris | Won 8-1 / Smith, Tom | ||
| * | 04/23/14 | LAKELAND | Elzinga, Paul / Stange, Cody | Won 8-2 / Smith, Tom | |||
| * | 04/26/14 | AURORA UNIVERSITY | Butler, Matt / Molley, Phillip | Won 8-2 / Smith, Tom | |||
| % | 05/03/14 | vs | Wisconsin Lutheran | Vanderhyde, Jeremy / Parez, David | Won 8-0 / Smith, Tom | ||
|
Slaughter, Matt |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/08/14 | LAWRENCE | Jumes, David | Lost 0-6, 4-6 | ||||
| 02/16/14 | ST. NORBERT COLLEGE | Nate Gosz | Lost 1-6, 0-6 | ||||
| 02/16/14 | at | Cardinal Stritch | Watson, George | Lost 0-6, 2-6 | |||
| 02/22/14 | vs | Loras College | Ulises Hernandez | Lost 1-6, 5-7 | |||
| 02/28/14 | SAINT MARY'S UNIVERSITY | Garen Merritt | Won 7-5, 4-6, 10-7 | ||||
| 03/01/14 | at | Carthage | Ferruzzi, Alex | Lost 0-6, 2-6 | |||
| 03/15/14 | ADRIAN | Amos, Alex | Lost 1-6, 1-6 | ||||
| %* | 03/29/14 | at | Edgewood College | Wanta, Michael | Lost 6-2, 2-6, 7-10 | ||
| * | 04/09/14 | WISCONSIN LUTHERAN | Vanderhyde, Jeremy | Lost 6-1, 4-6, 2-6 | |||
| %* | 04/19/14 | at | Concordia University Chicago | Auger, Chris | Won 6-0, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 02/02/14 | UW-LA CROSSE | Stadum, Peter / Mirasda, Tony | Lost 0-8 / Dam, Zachary | |||
| 02/08/14 | LAWRENCE | Jumes, David / Wiener, Sam | Lost 7-9 / Delfanian, Reekah | ||||
| 02/16/14 | ST. NORBERT COLLEGE | Leon Gilman / Josh Sweere | Lost 6-8 / Dam, Zachary | ||||
| 02/16/14 | at | Cardinal Stritch | Le, Jimmy / Penna, Donnersson | Lost 1-8 / Dam, Zachary | |||
| 02/22/14 | vs | Loras College | Neil Kane / Jack O'Brien | Won 8-0 / Dam, Zachary | |||
| % | 02/22/14 | at | UW-Eau Claire | Kyle Hoffmann / Luke Zwiener | Lost 4-8 / Dam, Zachary | ||
| 02/28/14 | SAINT MARY'S UNIVERSITY | Gavin Smith / Warren Lawrenz | Lost 5-8 / Dam, Zachary | ||||
| 03/01/14 | at | Carthage | O'Connell, Tony / Boomgarden, Alex | Lost 2-8 / Dam, Zachary | |||
| 03/01/14 | at | UW-Oshkosh | Brooks, Robby / Lewis, Kevin | Lost 4-8 / Dam, Zachary | |||
| 03/15/14 | ADRIAN | Mortz, Michael / Georgetti, Spencer | Lost 3-8 / Dam, Zachary | ||||
| %* | 03/29/14 | at | Edgewood College | Hadjiev, Alex / Davenport, Brian | Won 8-1 / Dam, Zachary | ||
| * | 04/09/14 | WISCONSIN LUTHERAN | Sallmann, Derek / Sallmann, Ryan | Lost 6-8 / Dam, Zachary | |||
| %* | 04/13/14 | at | Marian | Braswell, Spencer / Kunes, Mike | Won 8-2 / Dam, Zachary | ||
| %* | 04/15/14 | CONCORDIA WISCONSIN | Nommensen, Benjamin / Wells, Garrett | Lost 7-9 / Dam, Zachary | |||
| %* | 04/19/14 | at | Concordia University Chicago | McIntosh, Patrick / Vieaux, Alex | Won 8-4 / Dam, Zachary | ||
| * | 04/19/14 | at | Dominican University | Dee, Alex / Allen, Chandler | Won 8-4 / Ferrando, Lucas | ||
| * | 04/23/14 | LAKELAND | Boknevitz, Greg / Halverson, Jake | Won 8-3 / Dam, Zachary | |||
| * | 04/26/14 | ROCKFORD | Medina-Conchi, Sam / Ubiparipovic, Mladen | Won 8-3 / Dam, Zachary | |||
| * | 04/26/14 | AURORA UNIVERSITY | Hrovat, Blain / Lipka, Jake | Lost 1-8 / Dam, Zachary | |||
| % | 05/03/14 | vs | Wisconsin Lutheran | Sallmann, Ryan / Sallmann, Derek | Lost 5-8 / Dam, Zachary | ||
|
Smith, Steve |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 04/13/14 | at | Marian | Trammel, Payton | Won 6-0, 6-0 | ||
| * | 04/19/14 | at | Dominican University | Foley, Will | Won 6-0, 6-2 | ||
| * | 04/26/14 | ROCKFORD | Medina-Conchi, Sam | Won 6-2, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 04/23/14 | LAKELAND | Flores Pous, Gustavo / Romanini, Alex | Won 8-0 / Kosasih, Andrew | |||
|
Smith, Tom |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 02/02/14 | UW-LA CROSSE | Brandt, Simon | Lost 0-6, 0-6 | |||
| 02/16/14 | ST. NORBERT COLLEGE | Ryan Schmit | Won 7-5, 6-1 | ||||
| 02/16/14 | at | Cardinal Stritch | Murad, Nader | Lost 0-6, 1-6 | |||
| %* | 04/15/14 | CONCORDIA WISCONSIN | Fritz, Steven | Won 7-5, 6-2 | |||
| * | 04/19/14 | at | Dominican University | Allen, Chandler | Won 6-2, 6-1 | ||
| * | 04/26/14 | AURORA UNIVERSITY | Hohm, Michael | Won 6-3, 6-1 | |||
| % | 05/03/14 | vs | Wisconsin Lutheran | Vanderhyde, Jeremy | Lost 6-3, 2-6, 4-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 02/02/14 | UW-LA CROSSE | Brust, Alex / Joswiak, Tommy | Lost 4-8 / Price, John | |||
| 02/08/14 | LAWRENCE | Kasprzyk, Mitch / Busch, Adam | Won 8-1 / Price, John | ||||
| 02/16/14 | ST. NORBERT COLLEGE | Tim Hartwick / Ryan Schmit | Lost 4-8 / Price, John | ||||
| 02/16/14 | at | Cardinal Stritch | Vang, Tommy / Meller, Phillip | Lost 7-9 / Price, John | |||
| 02/22/14 | vs | Loras College | Ulises Hernandez / Ken Tucker | Won 8-2 / Price, John | |||
| % | 02/22/14 | at | UW-Eau Claire | Jordon Stevens / Patrick Georno | Lost 4-8 / Price, John | ||
| 02/28/14 | SAINT MARY'S UNIVERSITY | Blake Olmscheid / Garen Merritt | Won 8-3 / Price, John | ||||
| 03/01/14 | at | Carthage | Curtis, Brandon / Ferruzzi, Alex | Lost 2-8 / Price, John | |||
| 03/01/14 | at | UW-Oshkosh | Sauberlich, Aiden / Martin, Adam | Lost 3-8 / Price, John | |||
| 03/15/14 | ADRIAN | Amos, Alex / Kret, Alex | Lost 3-8 / Price, John | ||||
| %* | 03/29/14 | at | Edgewood College | Wanta, Michael / Glock, Brandon | Won 8-3 / Price, John | ||
| * | 04/09/14 | WISCONSIN LUTHERAN | Breister, Adam / Vanderhyde, Jeremy | Won 8-0 / Price, John | |||
