| Date | Opponent | Score | Nation | Region | |||||
| % | 02/02/14 | UW-LA CROSSE | L | ||||||
| 02/08/14 | LAWRENCE | W | |||||||
| 02/16/14 | ST. NORBERT COLLEGE | L | |||||||
| 02/16/14 | at | Cardinal Stritch | L | ||||||
| 02/22/14 | vs | Loras College | W | ||||||
| % | 02/22/14 | at | UW-Eau Claire | L | |||||
| 02/28/14 | SAINT MARY'S UNIVERSITY | L | |||||||
| 03/01/14 | at | Carthage | L | ||||||
| 03/01/14 | at | UW-Oshkosh | L | ||||||
| 03/15/14 | ADRIAN | L | |||||||
| %* | 03/29/14 | at | Edgewood College | W | |||||
| * | 04/09/14 | WISCONSIN LUTHERAN | L | ||||||
| %* | 04/13/14 | at | Marian | W | |||||
| %* | 04/15/14 | CONCORDIA WISCONSIN | W | ||||||
| %* | 04/19/14 | at | Concordia University Chicago | W | |||||
| * | 04/19/14 | at | Dominican University | W | |||||
| * | 04/23/14 | LAKELAND | W | ||||||
| * | 04/26/14 | ROCKFORD | W | ||||||
| * | 04/26/14 | AURORA UNIVERSITY | W | ||||||
| % | 05/03/14 | vs | Wisconsin Lutheran | L |
| Schedule legend |