| Campbell, Austin |
| Dam, Zachary |
| Fassbender, Kyle |
| Fite, Austin |
| Gamerdinger, Ben |
| Gorodetsky, David |
| Kosasih, Andrew |
| Price, John |
| Sauder, Mason |
| Slaughter, Matthew |
| Smith, Tom |
|
Campbell, Austin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| May 02, 2015 | vs | Concordia Wisconsin | Fritz, Steven | - 7-5, 5-2, unfinished | |||
| 05/02/15 | vs | Edgewood College | Benavides, Jaime | - 4-6, 4-1, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 28, 2015 | MARIAN | Ryd, Jacob / Stanczyk, Zachary | Won 8-1 / Fassbender, Kyle | |||
| %* | Apr 15, 2015 | at | Lakeland College | Fujino, ShoSean / Saito, Koki | Won 8-1 / Dam, Zachary | ||
| * | Apr 25, 2015 | CONCORDIA CHICAGO | Menke, Andrew / Vercelletto, Niko | Won 8-2 / Sauder, Mason | |||
| * | Apr 25, 2015 | DOMINICAN | Abdullah, Tarik / Allen, Chandler | Won 8-0 / Sauder, Mason | |||
| May 02, 2015 | vs | Concordia Wisconsin | Budewitz, Trevor / Gold, Nick | Won 8-5 / Sauder, Mason | |||
| 05/02/15 | vs | Edgewood College | Stone, Evan / Benavides, Jaime | Lost 1-8 / Sauder, Mason | |||
|
Dam, Zachary |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 30, 2015 | at | Bethel University | Matt Shcull | Lost 0-6, 1-6 | |||
| Feb 01, 2015 | at | Hamline | Yanagita, David | Lost 1-6, 0-6 | |||
| Feb 07, 2015 | at | Carroll | Jack Michael | Lost 0-6, 0-6 | |||
| Feb 14, 2015 | UNIVERSITY OF DUBUQUE | Richard Rhinehart | Lost 6-1, 2-6, 8-10 | ||||
| Feb 14, 2015 | RIPON | Lincoln Wurtz | Won 6-0, 6-2 | ||||
| Feb 15, 2015 | ST. NORBERT COLLEGE | Leon Gilman | Won 2-6, 6-3, 7-6 (8-6) | ||||
| Feb 21, 2015 | at | Lake Forest College | Ellis Lora-Arceo | Lost 0-6, 3-6 | |||
| Feb 22, 2015 | SAINT MARY'S UNIVERSITY | Collin Kaczorowski | Lost 2-6, 0-6 | ||||
| Mar 01, 2015 | LAWRENCE UNIVERSITY | David Jumes | Lost 1-6, 2-6 | ||||
| Mar 06, 2015 | ADRIAN | Loselle, Joey | Lost 1-6, 1-6 | ||||
| Mar 09, 2015 | at | UW-Oshkosh | Sauberlich, Aidan | Lost 2-6, 6-7 (5-7) | |||
| * | Mar 28, 2015 | EDGEWOOD | Papenthien, Austin | Lost 1-6, 2-6 | |||
| * | Mar 28, 2015 | MARIAN | Valencia, Jose | Won 6-0, 6-0 | |||
| %* | 04/03/15 | at | Wisconsin Lutheran | Johnson, Lee | Lost 1-6, 3-6 | ||
| * | 4/4/2015 | at | Aurora University | Hernandez, Ricky | Won 6-4, 6-3 | ||
| %* | 04/10/15 | at | Concordia Wisconsin | Budewitz, Trevor | Lost 4-6, 6-3, 0-1 (3-7) | ||
| %* | Apr 15, 2015 | at | Lakeland College | Stolz, Matt | Won 6-1, 6-3 | ||
| * | Apr 25, 2015 | CONCORDIA CHICAGO | Bienz, Clinton | Won 7-5, 6-3 | |||
| * | Apr 25, 2015 | DOMINICAN | Drozdz, Krystian | Won 6-2, 6-1 | |||
| May 02, 2015 | vs | Concordia Wisconsin | Budewitz, Trevor | - 7-6 (7-5), 1-3, unfinished | |||
| 05/02/15 | vs | Edgewood College | Papenthien, Austin | - 2-6, 0-5, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 30, 2015 | at | Bethel University | Matt Shcull / Luke Palmquist | Lost 1-8 / Slaughter, Matthew | |||
| Feb 01, 2015 | at | Hamline | Yanagita, David / Jahrig, Cody | Lost 5-8 / Slaughter, Matthew | |||
| Feb 07, 2015 | at | Carroll | Peter Yaeger / Jack Michael | Lost 1-8 / Slaughter, Matthew | |||
| Feb 14, 2015 | UNIVERSITY OF DUBUQUE | Richard Rhinehart / Matthew Sablay | Won 8-4 / Gorodetsky, David | ||||
| Feb 14, 2015 | RIPON | Anders Goodwin / Nick Julian | Won 8-0 / Smith, Tom | ||||
| Feb 15, 2015 | ST. NORBERT COLLEGE | Nate Gosz / Leon Gilman | Lost 3-8 / Gorodetsky, David | ||||
| Feb 21, 2015 | at | Lake Forest College | Dan Pivonka / Ellis Lora-Arceo | Won 8-6 / Gorodetsky, David | |||
| Feb 22, 2015 | SAINT MARY'S UNIVERSITY | Tim Wolford / Collin Kaczorowski | Lost 1-8 / Gorodetsky, David | ||||
| Mar 01, 2015 | LAWRENCE UNIVERSITY | David Jumes / Sotaro Kurahashi | Won 8-5 / Slaughter, Matthew | ||||
| Mar 06, 2015 | ADRIAN | Mertz, Michael / Loselle, Joey | Lost 0-8 / Smith, Tom | ||||
| Mar 09, 2015 | at | UW-Oshkosh | Gillespie, Mike / Sauberlich, Aidan | Lost 3-8 / Gorodetsky, David | |||
| * | Mar 28, 2015 | EDGEWOOD | Papenthien, Austin / Lagman, Patrick | Lost 2-8 / Slaughter, Matthew | |||
| * | Mar 28, 2015 | MARIAN | Valencia, Jose / Braswell, Spencer | Won 8-0 / Slaughter, Matthew | |||
| %* | 04/03/15 | at | Wisconsin Lutheran | Johnson, Lee / Birner, Zach | Lost 6-8 / Slaughter, Matthew | ||
| * | 4/4/2015 | at | Aurora University | Hernandez, Ricky / Koski, Brian | Lost 2-8 / Slaughter, Matthew | ||
| %* | 04/10/15 | at | Concordia Wisconsin | Nommensen, Benjamin / Guendel, Brad | Won 8-3 / Slaughter, Matthew | ||
| %* | Apr 15, 2015 | at | Lakeland College | Fujino, ShoSean / Saito, Koki | Won 8-1 / Campbell, Austin | ||
| * | Apr 25, 2015 | CONCORDIA CHICAGO | Bienz, Clinton / McIntosh, Patrick | Won 8-3 / Slaughter, Matthew | |||
| * | Apr 25, 2015 | DOMINICAN | Drozdz, Krystian / Knights, Camden | Won 8-0 / Slaughter, Matthew | |||
| May 02, 2015 | vs | Concordia Wisconsin | Nommensen, Benjamin / Guendel, Brad | Lost 3-8 / Slaughter, Matthew | |||
| 05/02/15 | vs | Edgewood College | Papenthien, Austin / Lagman, Patrick | Lost 4-8 / Slaughter, Matthew | |||
|
Fassbender, Kyle |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 28, 2015 | MARIAN | Trammel, Payton | Won 6-0, 6-0 | |||
| * | 4/4/2015 | at | Aurora University | Asavarachan, Tom | Won 6-3, 6-1 | ||
| %* | Apr 15, 2015 | at | Lakeland College | Fujino, ShoSean | Won 6-0, 6-2 | ||
| * | Apr 25, 2015 | CONCORDIA CHICAGO | Menke, Andrew | Won 6-3, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 28, 2015 | MARIAN | Ryd, Jacob / Stanczyk, Zachary | Won 8-1 / Campbell, Austin | |||
| %* | Apr 15, 2015 | at | Lakeland College | Barthe, Quentin / Elzinga, Paul | Won 8-3 / Sauder, Mason | ||
|
Fite, Austin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 28, 2015 | MARIAN | Maetzold, Sam | Won 6-1, 6-1 | |||
| %* | Apr 15, 2015 | at | Lakeland College | Saito, Koki | Won 4-6, 6-1, 6-3 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Gamerdinger, Ben |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 22, 2015 | SAINT MARY'S UNIVERSITY | Warren Lawrenz | Lost 0-6, 0-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Gorodetsky, David |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 30, 2015 | at | Bethel University | Kolin Kiekhoefer | Lost 2-6, 0-6 | |||
| Feb 01, 2015 | at | Hamline | Jahrig, Cody | Won 6-3, 6-2 | |||
| Feb 07, 2015 | at | Carroll | Peter Yaeger | Lost 2-6, 4-6 | |||
| Feb 15, 2015 | ST. NORBERT COLLEGE | Nate Gosz | Lost 4-6, 4-6 | ||||
| Feb 21, 2015 | at | Lake Forest College | Dan Pivonka | Lost 0-6, 1-6 | |||
| Feb 22, 2015 | SAINT MARY'S UNIVERSITY | Tim Wolford | Lost 0-6, 6-2, 6-10 | ||||
| Mar 06, 2015 | ADRIAN | Mertz, Michael | Lost 0-6, 2-6 | ||||
| Mar 09, 2015 | at | UW-Oshkosh | Gillespie, Mike | Lost 1-6, 1-6 | |||
| * | Mar 28, 2015 | EDGEWOOD | Lagman, Patrick | Lost 1-6, 6-7 (7-9) | |||
| %* | 04/03/15 | at | Wisconsin Lutheran | Birner, Zach | Won 7-5, 6-0 | ||
| %* | 04/10/15 | at | Concordia Wisconsin | Guendel, Brad | Won 6-3, 6-2 | ||
| * | Apr 25, 2015 | DOMINICAN | Knights, Camden | Won 6-2, 6-2 | |||
| May 02, 2015 | vs | Concordia Wisconsin | Schaffner, Ceejay | Won 7-6 (7-3), 6-1 | |||
| 05/02/15 | vs | Edgewood College | Davenport, Brian | Lost 2-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 30, 2015 | at | Bethel University | Brett Lizotte / Kent Schaller | Lost 7-9 / Sauder, Mason | |||
| Feb 01, 2015 | at | Hamline | Kuether, Brandon / Seracki, Matt | Won 9-8 (10-8) / Sauder, Mason | |||
| Feb 07, 2015 | at | Carroll | Eric Schneider / Matt Michael | Won 8-6 / Sauder, Mason | |||
| Feb 14, 2015 | UNIVERSITY OF DUBUQUE | Richard Rhinehart / Matthew Sablay | Won 8-4 / Dam, Zachary | ||||
| Feb 14, 2015 | RIPON | Eric Seiler / Lincoln Wurtz | Won 8-1 / Slaughter, Matthew | ||||
| Feb 15, 2015 | ST. NORBERT COLLEGE | Nate Gosz / Leon Gilman | Lost 3-8 / Dam, Zachary | ||||
| Feb 21, 2015 | at | Lake Forest College | Dan Pivonka / Ellis Lora-Arceo | Won 8-6 / Dam, Zachary | |||
| Feb 22, 2015 | SAINT MARY'S UNIVERSITY | Tim Wolford / Collin Kaczorowski | Lost 1-8 / Dam, Zachary | ||||
| Mar 01, 2015 | LAWRENCE UNIVERSITY | Mitch Kasprzyk / Ethan Perushek | Won 8-3 / Sauder, Mason | ||||
| Mar 06, 2015 | ADRIAN | Gargrave, Troy / Sophiea, Jeff | Lost 8-9 (5-7) / Price, John | ||||
| Mar 09, 2015 | at | UW-Oshkosh | Gillespie, Mike / Sauberlich, Aidan | Lost 3-8 / Dam, Zachary | |||
| * | Mar 28, 2015 | EDGEWOOD | Benavides, Jaime / Davenport, Brian | Won 8-6 / Sauder, Mason | |||
| %* | 04/03/15 | at | Wisconsin Lutheran | Breister, Adam / Wagenknecht, Austin | Won 8-4 / Sauder, Mason | ||
| * | 4/4/2015 | at | Aurora University | Butler, Matt / Asavarachan, Tom | Won 8-1 / Sauder, Mason | ||
| %* | 04/10/15 | at | Concordia Wisconsin | Budewitz, Trevor / Gold, Nick | Won 8-4 / Sauder, Mason | ||
|
Kosasih, Andrew |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 01, 2015 | at | Hamline | Guarin, gabe | Lost 4-6, 2-6 | |||
| Feb 14, 2015 | UNIVERSITY OF DUBUQUE | Zebulon Hill | Won 6-0, 6-1 | ||||
| Feb 14, 2015 | RIPON | Nick Julian | Won 6-0, 6-0 | ||||
| Mar 01, 2015 | LAWRENCE UNIVERSITY | Izaya Turenne | Won 7-6, 6-2 | ||||
| * | Mar 28, 2015 | EDGEWOOD | Benavides, Jaime | Lost 2-6, 4-6 | |||
| * | Mar 28, 2015 | MARIAN | Ryd, Jacob | Won 6-0, 6-0 | |||
| %* | 04/03/15 | at | Wisconsin Lutheran | Wordell, Ben | Won 7-5, 6-2 | ||
| %* | 04/10/15 | at | Concordia Wisconsin | Fritz, Steven | Lost 3-6, 2-6 | ||
| %* | Apr 15, 2015 | at | Lakeland College | Elzinga, Paul | Won 6-4, 6-2 | ||
| * | Apr 25, 2015 | CONCORDIA CHICAGO | Vercelletto, Niko | Won 6-2, 6-0 | |||
| * | Apr 25, 2015 | DOMINICAN | Lally, Frank | Won 6-2, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Price, John |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 30, 2015 | at | Bethel University | Jakob Bartels | Lost 6-4, 4-6, 8-10 | |||
| Feb 01, 2015 | at | Hamline | Seracki, Matt | Lost 3-6, 4-6 | |||
| Feb 07, 2015 | at | Carroll | Eric Schneider | Won 6-3, 6-4 | |||
| Feb 14, 2015 | UNIVERSITY OF DUBUQUE | Nikolay Gospodinov | Won 6-3, 6-1 | ||||
| Feb 14, 2015 | RIPON | Eric Seiler | Won 6-4, retired | ||||
| Feb 15, 2015 | ST. NORBERT COLLEGE | Ben Vande Zande | Won 6-3, 6-2 | ||||
| Feb 21, 2015 | at | Lake Forest College | Nick Rehm | Won 6-3, 6-3 | |||
| Feb 22, 2015 | SAINT MARY'S UNIVERSITY | Brenden Amiotte | Lost 4-6, 6-4, 6-10 | ||||
| Mar 01, 2015 | LAWRENCE UNIVERSITY | Sotaro Kurahashi | Won 7-5, 6-1 | ||||
| Mar 06, 2015 | ADRIAN | Brom, Brandon | Lost 2-6, 2-6 | ||||
| Mar 09, 2015 | at | UW-Oshkosh | Gorski, Vincent | Won 6-3, 6-1 | |||
| * | Mar 28, 2015 | EDGEWOOD | Davenport, Brian | Lost 6-2, 3-6, 3-6 | |||
| * | Mar 28, 2015 | MARIAN | Braswell, Spencer | Won 6-0, 6-0 | |||
| %* | 04/03/15 | at | Wisconsin Lutheran | Sallmann, Derek | Won 6-3, 6-2 | ||
| %* | 04/10/15 | at | Concordia Wisconsin | Nommensen, Benjamin | Lost 6-1, 4-6, 3-6 | ||
| * | Apr 25, 2015 | CONCORDIA CHICAGO | Manjarrez, Ariel | Won 6-0, 6-3 | |||
| * | Apr 25, 2015 | DOMINICAN | Porter, Quinn | Won 6-0, 6-0 | |||
| May 02, 2015 | vs | Concordia Wisconsin | Nommensen, Benjamin | Won 6-2, 6-4 | |||
| 05/02/15 | vs | Edgewood College | Lagman, Patrick | Lost 1-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 30, 2015 | at | Bethel University | Kolin Kiekhoefer / Jakob Bartels | Won 8-4 / Smith, Tom | |||
| Feb 01, 2015 | at | Hamline | Peterson, Sam / Duxbury, Jacob | Won 8-5 / Smith, Tom | |||
| Feb 07, 2015 | at | Carroll | Quentin Lamers / Alex Reid | Lost 7-9 / Smith, Tom | |||
| Feb 14, 2015 | UNIVERSITY OF DUBUQUE | Nikolay Gospodinov / Ranfer Hernandez | Won 8-3 / Slaughter, Matthew | ||||
| Feb 14, 2015 | RIPON | J.J. Grinde / Pheng Vang | Won 8-0 / Sauder, Mason | ||||
| Feb 15, 2015 | ST. NORBERT COLLEGE | Casey Brice / Ben Vande Zande | Won 8-6 / Slaughter, Matthew | ||||
| Feb 21, 2015 | at | Lake Forest College | Nick Rehm / Dragan Trivanovic | Lost 5-8 / Slaughter, Matthew | |||
| Feb 22, 2015 | SAINT MARY'S UNIVERSITY | Brenden Amiotte / Warren Lawrenz | Won 8-6 / Smith, Tom | ||||
| Mar 01, 2015 | LAWRENCE UNIVERSITY | Brian DeCorte / Adam Busch | Won 8-4 / Smith, Tom | ||||
| Mar 06, 2015 | ADRIAN | Gargrave, Troy / Sophiea, Jeff | Lost 8-9 (5-7) / Gorodetsky, David | ||||
| Mar 09, 2015 | at | UW-Oshkosh | Gorski, Vincent / Martin, Adam | Lost 6-8 / Smith, Tom | |||
| * | Mar 28, 2015 | EDGEWOOD | Stone, Evan / Wanta, Michael | Won 8-3 / Smith, Tom | |||
| * | Mar 28, 2015 | MARIAN | Trammel, Payton / Kunes, Mike | Won 8-2 / Smith, Tom | |||
| %* | 04/03/15 | at | Wisconsin Lutheran | Sallmann, Derek / Wordell, Ben | Won 8-1 / Smith, Tom | ||
| * | 4/4/2015 | at | Aurora University | Lipka, Jake / Cross, David | Won 8-1 / Smith, Tom | ||
| %* | 04/10/15 | at | Concordia Wisconsin | Schaffner, Ceejay / Rogers, Ryan | Won 8-2 / Smith, Tom | ||
| %* | Apr 15, 2015 | at | Lakeland College | Stolz, Matt / Boknevitz, Greg | Won 8-4 / Smith, Tom | ||
| * | Apr 25, 2015 | CONCORDIA CHICAGO | Manjarrez, Ariel / Vieaux, Alex | Won 8-1 / Smith, Tom | |||
| * | Apr 25, 2015 | DOMINICAN | Porter, Quinn / Mysz, John | Won 8-0 / Smith, Tom | |||
| May 02, 2015 | vs | Concordia Wisconsin | Schaffner, Ceejay / Rogers, Ryan | Won 8-6 / Smith, Tom | |||
| 05/02/15 | vs | Edgewood College | Davenport, Brian / Wanta, Michael | Won 9-8 (9-7) / Smith, Tom | |||
|
Sauder, Mason |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 30, 2015 | at | Bethel University | Blake Watts | Lost 5-7, 2-6 | |||
| Feb 01, 2015 | at | Hamline | Manthe, Ken | Won 6-7 (4-7), 6-2, 10-3 | |||
| Feb 07, 2015 | at | Carroll | Alex Reid | Won 7-6, 1-6, 10-4 | |||
| Feb 14, 2015 | UNIVERSITY OF DUBUQUE | Jordan Hamling | Won 6-1, 1-6, 10-7 | ||||
| Feb 14, 2015 | RIPON | Pheng Vang | Won 6-0, 6-0 | ||||
| Feb 15, 2015 | ST. NORBERT COLLEGE | Kahlo Vue | Won 4-6, 6-1, 6-2 | ||||
| Feb 21, 2015 | at | Lake Forest College | Jordan Stoler | Lost 4-6, 3-6 | |||
| Mar 01, 2015 | LAWRENCE UNIVERSITY | Adam Busch | Lost 2-6, 1-6 | ||||
| Mar 06, 2015 | ADRIAN | Amos, Alex | Lost 2-6, 2-6 | ||||
| Mar 09, 2015 | at | UW-Oshkosh | Leffler, David | Lost 2-6, 1-6 | |||
| * | 4/4/2015 | at | Aurora University | Butler, Matt | Won 6-2, 7-5 | ||
| %* | Apr 15, 2015 | at | Lakeland College | Barthe, Quentin | Lost 1-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 30, 2015 | at | Bethel University | Brett Lizotte / Kent Schaller | Lost 7-9 / Gorodetsky, David | |||
| Feb 01, 2015 | at | Hamline | Kuether, Brandon / Seracki, Matt | Won 9-8 (10-8) / Gorodetsky, David | |||
| Feb 07, 2015 | at | Carroll | Eric Schneider / Matt Michael | Won 8-6 / Gorodetsky, David | |||
| Feb 14, 2015 | UNIVERSITY OF DUBUQUE | Jordan Hamling / Zebulon Hill | Won 8-1 / Smith, Tom | ||||
| Feb 14, 2015 | RIPON | J.J. Grinde / Pheng Vang | Won 8-0 / Price, John | ||||
| Feb 15, 2015 | ST. NORBERT COLLEGE | Kahlo Vue / Zach Simonet | Won 8-0 / Smith, Tom | ||||
| Feb 21, 2015 | at | Lake Forest College | Mike Riley / Derek Schaltz | Lost 6-8 / Smith, Tom | |||
| Feb 22, 2015 | SAINT MARY'S UNIVERSITY | Alex Holm / Blake Olmscheid | Lost 6-8 / Slaughter, Matthew | ||||
| Mar 01, 2015 | LAWRENCE UNIVERSITY | Mitch Kasprzyk / Ethan Perushek | Won 8-3 / Gorodetsky, David | ||||
| Mar 06, 2015 | ADRIAN | Amos, Alex / Brom, Brandon | Lost 4-8 / Slaughter, Matthew | ||||
| Mar 09, 2015 | at | UW-Oshkosh | Zastrow, Logan / Lamb, Austin | Lost 6-8 / Slaughter, Matthew | |||
| * | Mar 28, 2015 | EDGEWOOD | Benavides, Jaime / Davenport, Brian | Won 8-6 / Gorodetsky, David | |||
| %* | 04/03/15 | at | Wisconsin Lutheran | Breister, Adam / Wagenknecht, Austin | Won 8-4 / Gorodetsky, David | ||
| * | 4/4/2015 | at | Aurora University | Butler, Matt / Asavarachan, Tom | Won 8-1 / Gorodetsky, David | ||
| %* | 04/10/15 | at | Concordia Wisconsin | Budewitz, Trevor / Gold, Nick | Won 8-4 / Gorodetsky, David | ||
| %* | Apr 15, 2015 | at | Lakeland College | Barthe, Quentin / Elzinga, Paul | Won 8-3 / Fassbender, Kyle | ||
| * | Apr 25, 2015 | CONCORDIA CHICAGO | Menke, Andrew / Vercelletto, Niko | Won 8-2 / Campbell, Austin | |||
| * | Apr 25, 2015 | DOMINICAN | Abdullah, Tarik / Allen, Chandler | Won 8-0 / Campbell, Austin | |||
| May 02, 2015 | vs | Concordia Wisconsin | Budewitz, Trevor / Gold, Nick | Won 8-5 / Campbell, Austin | |||
| 05/02/15 | vs | Edgewood College | Stone, Evan / Benavides, Jaime | Lost 1-8 / Campbell, Austin | |||
|
Slaughter, Matthew |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 30, 2015 | at | Bethel University | Luke Palmquist | Lost 1-6, 1-6 | |||
| Feb 01, 2015 | at | Hamline | Kuether, Brandon | Lost 3-6, 2-6 | |||
| Feb 07, 2015 | at | Carroll | Quentin Lamers | Lost 1-6, 2-6 | |||
| Feb 14, 2015 | UNIVERSITY OF DUBUQUE | Matthew Sablay | Lost 5-7, 5-7 | ||||
| Feb 14, 2015 | RIPON | Anders Goodwin | Won 6-1, 6-0 | ||||
| Feb 15, 2015 | ST. NORBERT COLLEGE | Casey Brice | Won 6-2, 0-6, 6-1 | ||||
| Feb 21, 2015 | at | Lake Forest College | Mike Riley | Lost 5-7, 4-6 | |||
| Feb 22, 2015 | SAINT MARY'S UNIVERSITY | Brett Giesen | Lost 1-6, 0-6 | ||||
| Mar 01, 2015 | LAWRENCE UNIVERSITY | Brian DeCorte | Lost 2-6, 2-6 | ||||
| Mar 06, 2015 | ADRIAN | Sophiea, Jeff | Lost 3-6, 1-6 | ||||
| Mar 09, 2015 | at | UW-Oshkosh | Martin, Adam | Lost 0-6, 2-6 | |||
| * | Mar 28, 2015 | EDGEWOOD | Stone, Evan | Lost 1-6, 7-5, 2-6 | |||
| %* | 04/03/15 | at | Wisconsin Lutheran | Breister, Adam | Won 6-4, 6-2 | ||
| * | 4/4/2015 | at | Aurora University | Lipka, Jake | Lost 4-6, 4-6 | ||
| %* | 04/10/15 | at | Concordia Wisconsin | Schaffner, Ceejay | Won 5-7, 6-2, 1-0 (7-1) | ||
| * | Apr 25, 2015 | CONCORDIA CHICAGO | Vieaux, Alex | Won 6-2, 6-2 | |||
| * | Apr 25, 2015 | DOMINICAN | Abdullah, Tarik | Won 6-3, 6-1 | |||
| May 02, 2015 | vs | Concordia Wisconsin | Guendel, Brad | Lost 2-6, 4-6 | |||
| 05/02/15 | vs | Edgewood College | Stone, Evan | Lost 3-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 30, 2015 | at | Bethel University | Matt Shcull / Luke Palmquist | Lost 1-8 / Dam, Zachary | |||
| Feb 01, 2015 | at | Hamline | Yanagita, David / Jahrig, Cody | Lost 5-8 / Dam, Zachary | |||
| Feb 07, 2015 | at | Carroll | Peter Yaeger / Jack Michael | Lost 1-8 / Dam, Zachary | |||
| Feb 14, 2015 | UNIVERSITY OF DUBUQUE | Nikolay Gospodinov / Ranfer Hernandez | Won 8-3 / Price, John | ||||
| Feb 14, 2015 | RIPON | Eric Seiler / Lincoln Wurtz | Won 8-1 / Gorodetsky, David | ||||
| Feb 15, 2015 | ST. NORBERT COLLEGE | Casey Brice / Ben Vande Zande | Won 8-6 / Price, John | ||||
| Feb 21, 2015 | at | Lake Forest College | Nick Rehm / Dragan Trivanovic | Lost 5-8 / Price, John | |||
| Feb 22, 2015 | SAINT MARY'S UNIVERSITY | Alex Holm / Blake Olmscheid | Lost 6-8 / Sauder, Mason | ||||
| Mar 01, 2015 | LAWRENCE UNIVERSITY | David Jumes / Sotaro Kurahashi | Won 8-5 / Dam, Zachary | ||||
| Mar 06, 2015 | ADRIAN | Amos, Alex / Brom, Brandon | Lost 4-8 / Sauder, Mason | ||||
| Mar 09, 2015 | at | UW-Oshkosh | Zastrow, Logan / Lamb, Austin | Lost 6-8 / Sauder, Mason | |||
| * | Mar 28, 2015 | EDGEWOOD | Papenthien, Austin / Lagman, Patrick | Lost 2-8 / Dam, Zachary | |||
| * | Mar 28, 2015 | MARIAN | Valencia, Jose / Braswell, Spencer | Won 8-0 / Dam, Zachary | |||
| %* | 04/03/15 | at | Wisconsin Lutheran | Johnson, Lee / Birner, Zach | Lost 6-8 / Dam, Zachary | ||
| * | 4/4/2015 | at | Aurora University | Hernandez, Ricky / Koski, Brian | Lost 2-8 / Dam, Zachary | ||
| %* | 04/10/15 | at | Concordia Wisconsin | Nommensen, Benjamin / Guendel, Brad | Won 8-3 / Dam, Zachary | ||
| * | Apr 25, 2015 | CONCORDIA CHICAGO | Bienz, Clinton / McIntosh, Patrick | Won 8-3 / Dam, Zachary | |||
| * | Apr 25, 2015 | DOMINICAN | Drozdz, Krystian / Knights, Camden | Won 8-0 / Dam, Zachary | |||
| May 02, 2015 | vs | Concordia Wisconsin | Nommensen, Benjamin / Guendel, Brad | Lost 3-8 / Dam, Zachary | |||
| 05/02/15 | vs | Edgewood College | Papenthien, Austin / Lagman, Patrick | Lost 4-8 / Dam, Zachary | |||
|
Smith, Tom |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 30, 2015 | at | Bethel University | Kent Schaller | Lost 6-7 (4-7), 5-7 | |||
| Feb 07, 2015 | at | Carroll | Tim Renshaw | Won 6-4, 6-2 | |||
| Feb 14, 2015 | UNIVERSITY OF DUBUQUE | Ranfer Hernandez | Lost 1-6, 7-5, 3-10 | ||||
| Feb 14, 2015 | RIPON | J.J. Grinde | Won 6-3, 6-4 | ||||
| Feb 15, 2015 | ST. NORBERT COLLEGE | Robert Quinlan | Lost 3-6, 4-6 | ||||
| Feb 21, 2015 | at | Lake Forest College | Dragan Trivanovic | Lost 2-6, 4-6 | |||
| Feb 22, 2015 | SAINT MARY'S UNIVERSITY | Alex Holm | Lost 6-0, 5-7, 3-10 | ||||
| Mar 01, 2015 | LAWRENCE UNIVERSITY | Mitch Kasprzyk | Lost 6-0, 2-6, 0-1 (3-10) | ||||
| Mar 06, 2015 | ADRIAN | Gargrave, Troy | Lost 1-6, 3-6 | ||||
| Mar 09, 2015 | at | UW-Oshkosh | Zastrow, Logan | Lost 4-6, 1-6 | |||
| * | Mar 28, 2015 | EDGEWOOD | Wanta, Michael | Won 3-6, 6-3, 6-3 | |||
| * | Mar 28, 2015 | MARIAN | Kunes, Mike | Won 6-0, 6-0 | |||
